Pen Pressure not working (I've checked other solutions)

I checked my driver, tested the pressure and tried it with other softwares like photoshop and it seemed to work.
I’m not sure if i checked wrong or something of the sort but i’m kind of stuck,
I tried this tutorial which worked for everyone else but it didn’t work for me.
Could someone help me out i’m kinda desperate to move away from the pile of filth that is photoshop

What is your operating system, krita version # and tablet info.

When you use the tablet tester, is there any pressure results at all in the text output (numbers with P and %)

I’m on windows 11, Krita version 5.1.1, The tablet is an XP-Pen artist 15.6.

I didn’t use an in built tester because i couldn’t find one so i just used a browser version, I’m not sure if that makes a difference

OK. Go to Settings > Configure Krita > Tablet Settings. On the bottom you’ll see a tablet tester. Open that, make a few strokes. You’ll see lots of text output. Copy a bunch of text lines in a reply so we can see what it says.

PS - please use the basic 5 size brush as this one is pressure sensitive (not all are) (EDIT Sorry, the brush is actually called b) Basic-5 Size)

Legend:

X,Y - event coordinate

B - buttons pressed

S - speed

Mouse press X=32 Y=32 B=1 S=0

Mouse move X=43 Y=20 B=1 S=15.2295

Mouse move X=44 Y=19 B=1 S=4.81653

Mouse move X=46 Y=18 B=1 S=2.00732

Mouse move X=47 Y=18 B=1 S=1.46571

Mouse move X=48 Y=17 B=1 S=0.412638

Mouse move X=50 Y=16 B=1 S=0.43347

Mouse move X=51 Y=16 B=1 S=0.365156

Mouse move X=52 Y=15 B=1 S=0.426897

Mouse move X=54 Y=15 B=1 S=0.501884

Mouse move X=55 Y=14 B=1 S=0.422889

Mouse move X=57 Y=14 B=1 S=0.486332

Mouse move X=58 Y=13 B=1 S=0.4812

Mouse move X=59 Y=13 B=1 S=0.383364

Mouse move X=60 Y=13 B=1 S=0.356544

Mouse move X=61 Y=13 B=1 S=0.336608

Mouse move X=64 Y=13 B=1 S=0.383146

Mouse move X=65 Y=14 B=1 S=0.407948

Mouse move X=67 Y=14 B=1 S=0.482605

Mouse move X=68 Y=15 B=1 S=0.51264

Mouse move X=69 Y=15 B=1 S=0.390155

Mouse move X=71 Y=16 B=1 S=0.442231

Mouse move X=72 Y=17 B=1 S=0.399458

Mouse move X=73 Y=18 B=1 S=0.397332

Mouse move X=74 Y=19 B=1 S=0.421139

Mouse move X=76 Y=20 B=1 S=0.417664

Mouse move X=77 Y=22 B=1 S=0.467156

Mouse move X=79 Y=24 B=1 S=0.56302

Mouse move X=80 Y=25 B=1 S=0.566391

Mouse move X=81 Y=27 B=1 S=0.564031

Mouse move X=82 Y=28 B=1 S=0.50982

Mouse move X=83 Y=31 B=1 S=0.539078

Mouse move X=85 Y=33 B=1 S=0.633047

Mouse move X=86 Y=36 B=1 S=0.680143

Mouse move X=87 Y=38 B=1 S=0.731826

Mouse move X=89 Y=40 B=1 S=0.709874

Mouse move X=90 Y=43 B=1 S=0.731805

Mouse move X=90 Y=44 B=1 S=0.59406

Mouse move X=92 Y=47 B=1 S=0.682233

Mouse move X=93 Y=50 B=1 S=0.705899

Mouse move X=94 Y=52 B=1 S=0.649249

Mouse move X=95 Y=55 B=1 S=0.787873

Mouse move X=96 Y=57 B=1 S=0.695524

Mouse move X=97 Y=59 B=1 S=0.635715

Mouse move X=98 Y=62 B=1 S=0.701967

Mouse move X=100 Y=65 B=1 S=0.728668

Mouse move X=101 Y=67 B=1 S=0.727044

Mouse move X=102 Y=70 B=1 S=0.786917

Mouse move X=103 Y=72 B=1 S=0.729411

Mouse move X=105 Y=75 B=1 S=0.729056

Mouse move X=106 Y=77 B=1 S=0.728827

Mouse move X=107 Y=78 B=1 S=0.61278

Mouse move X=108 Y=80 B=1 S=0.617394

Mouse move X=109 Y=81 B=1 S=0.470399

Mouse move X=111 Y=83 B=1 S=0.507341

Mouse move X=113 Y=84 B=1 S=0.560215

Mouse move X=114 Y=85 B=1 S=0.507333

Mouse move X=116 Y=86 B=1 S=0.564211

Mouse move X=117 Y=87 B=1 S=0.47323

Mouse move X=119 Y=87 B=1 S=0.456875

Mouse move X=120 Y=88 B=1 S=0.4563

Mouse move X=122 Y=88 B=1 S=0.441467

Mouse move X=124 Y=89 B=1 S=0.493929

Mouse move X=126 Y=89 B=1 S=0.490571

Mouse move X=128 Y=89 B=1 S=0.527992

Mouse move X=131 Y=89 B=1 S=0.592312

Mouse move X=134 Y=88 B=1 S=0.651874

Mouse move X=137 Y=88 B=1 S=0.714434

Mouse move X=141 Y=88 B=1 S=0.843638

Mouse move X=145 Y=87 B=1 S=0.915214

Mouse move X=148 Y=86 B=1 S=0.920681

Mouse move X=151 Y=84 B=1 S=0.957409

Mouse move X=154 Y=83 B=1 S=0.902344

Mouse move X=157 Y=82 B=1 S=0.834601

Mouse move X=160 Y=80 B=1 S=0.863581

Mouse move X=163 Y=79 B=1 S=0.833286

Mouse move X=166 Y=77 B=1 S=0.865277

Mouse move X=169 Y=76 B=1 S=0.863621

Mouse move X=172 Y=74 B=1 S=0.865102

Mouse move X=175 Y=72 B=1 S=0.892588

Mouse move X=178 Y=71 B=1 S=0.864276

Mouse move X=180 Y=69 B=1 S=0.842561

Mouse move X=183 Y=67 B=1 S=0.846861

Mouse move X=185 Y=66 B=1 S=0.753499

Mouse move X=188 Y=64 B=1 S=0.785674

Mouse move X=190 Y=63 B=1 S=0.746966

Mouse move X=192 Y=62 B=1 S=0.658654

Mouse move X=193 Y=61 B=1 S=0.604764

Mouse move X=196 Y=59 B=1 S=0.607553

Mouse move X=198 Y=58 B=1 S=0.606695

Mouse move X=200 Y=57 B=1 S=0.607439

Mouse move X=201 Y=57 B=1 S=0.580385

Mouse move X=203 Y=56 B=1 S=0.493387

Mouse move X=204 Y=55 B=1 S=0.438731

Mouse move X=205 Y=55 B=1 S=0.359301

Mouse move X=207 Y=54 B=1 S=0.439856

Mouse move X=208 Y=54 B=1 S=0.360424

Mouse move X=209 Y=54 B=1 S=0.334057

Mouse move X=210 Y=53 B=1 S=0.360483

Mouse move X=211 Y=53 B=1 S=0.338734

Mouse move X=212 Y=53 B=1 S=0.27515

Mouse move X=214 Y=54 B=1 S=0.358115

Mouse move X=215 Y=55 B=1 S=0.35847

Mouse move X=216 Y=55 B=1 S=0.357044

Mouse move X=217 Y=56 B=1 S=0.383149

Mouse move X=217 Y=58 B=1 S=0.369739

Mouse move X=218 Y=59 B=1 S=0.369668

Mouse move X=219 Y=60 B=1 S=0.395824

Mouse move X=219 Y=62 B=1 S=0.434119

Mouse move X=220 Y=64 B=1 S=0.448389

Mouse move X=220 Y=66 B=1 S=0.485499

Mouse move X=220 Y=68 B=1 S=0.523638

Mouse move X=221 Y=71 B=1 S=0.596711

Mouse move X=221 Y=74 B=1 S=0.642096

Mouse move X=222 Y=77 B=1 S=0.715078

Mouse move X=222 Y=79 B=1 S=0.715741

Mouse move X=222 Y=81 B=1 S=0.642218

Mouse move X=222 Y=85 B=1 S=0.704074

Mouse move X=221 Y=91 B=1 S=0.892739

Mouse move X=221 Y=95 B=1 S=1.02036

Mouse move X=220 Y=99 B=1 S=1.15481

Mouse move X=220 Y=103 B=1 S=1.1541

Mouse move X=219 Y=107 B=1 S=1.02888

Mouse move X=218 Y=110 B=1 S=0.972823

Mouse move X=217 Y=114 B=1 S=0.971898

Mouse move X=216 Y=119 B=1 S=1.0425

Mouse move X=215 Y=123 B=1 S=1.04156

Mouse move X=213 Y=126 B=1 S=1.06967

Mouse move X=212 Y=129 B=1 S=1.00933

Mouse move X=211 Y=133 B=1 S=0.949084

Mouse move X=209 Y=138 B=1 S=1.03218

Mouse move X=207 Y=141 B=1 S=1.03189

Mouse move X=206 Y=144 B=1 S=1.03175

Mouse move X=204 Y=147 B=1 S=0.994627

Mouse move X=202 Y=151 B=1 S=0.937373

Mouse move X=200 Y=154 B=1 S=0.936904

Mouse move X=199 Y=157 B=1 S=0.937416

Mouse move X=197 Y=159 B=1 S=0.887803

Mouse move X=195 Y=162 B=1 S=0.834221

Mouse move X=193 Y=164 B=1 S=0.784727

Mouse move X=190 Y=167 B=1 S=0.853345

Mouse move X=188 Y=169 B=1 S=0.855876

Mouse move X=186 Y=170 B=1 S=0.768581

Mouse move X=184 Y=172 B=1 S=0.766033

Mouse move X=182 Y=173 B=1 S=0.639353

Mouse move X=181 Y=174 B=1 S=0.54938

Mouse move X=179 Y=175 B=1 S=0.550585

Mouse move X=176 Y=177 B=1 S=0.599443

Mouse move X=174 Y=178 B=1 S=0.599757

Mouse move X=172 Y=178 B=1 S=0.637337

Mouse move X=171 Y=179 B=1 S=0.585188

Mouse move X=169 Y=179 B=1 S=0.48345

Mouse move X=167 Y=179 B=1 S=0.468329

Mouse move X=166 Y=179 B=1 S=0.404121

Mouse move X=164 Y=179 B=1 S=0.442215

Mouse move X=162 Y=179 B=1 S=0.441852

Mouse move X=160 Y=179 B=1 S=0.441701

Mouse move X=157 Y=178 B=1 S=0.577623

Mouse move X=154 Y=177 B=1 S=0.652251

Mouse move X=151 Y=175 B=1 S=0.754505

Mouse move X=149 Y=174 B=1 S=0.769169

Mouse move X=148 Y=173 B=1 S=0.658233

Mouse move X=145 Y=171 B=1 S=0.686696

Mouse move X=143 Y=169 B=1 S=0.635961

Mouse move X=142 Y=167 B=1 S=0.635755

Mouse move X=140 Y=165 B=1 S=0.72414

Mouse move X=139 Y=162 B=1 S=0.697959

Mouse move X=137 Y=159 B=1 S=0.748507

Mouse move X=136 Y=157 B=1 S=0.749006

Mouse move X=135 Y=154 B=1 S=0.769309

Mouse move X=134 Y=151 B=1 S=0.768455

Mouse move X=134 Y=149 B=1 S=0.668064

Mouse move X=134 Y=147 B=1 S=0.653869

Mouse move X=133 Y=144 B=1 S=0.652203

Mouse move X=133 Y=141 B=1 S=0.641727

Mouse move X=132 Y=138 B=1 S=0.715233

Mouse move X=132 Y=136 B=1 S=0.71533

Mouse move X=132 Y=132 B=1 S=0.767315

Mouse move X=132 Y=129 B=1 S=0.768455

Mouse move X=133 Y=124 B=1 S=0.892875

Mouse move X=133 Y=120 B=1 S=1.01901

Mouse move X=134 Y=116 B=1 S=1.02694

Mouse move X=135 Y=113 B=1 S=1.03701

Mouse move X=136 Y=109 B=1 S=0.971902

Mouse move X=136 Y=107 B=1 S=0.847189

Mouse move X=137 Y=104 B=1 S=0.787053

Mouse move X=138 Y=101 B=1 S=0.786526

Mouse move X=140 Y=98 B=1 S=0.753839

Mouse move X=142 Y=95 B=1 S=0.856378

Mouse move X=144 Y=92 B=1 S=0.883405

Mouse move X=145 Y=89 B=1 S=0.885317

Mouse move X=147 Y=87 B=1 S=0.837922

Mouse move X=149 Y=84 B=1 S=0.837677

Mouse move X=151 Y=81 B=1 S=0.836068

Mouse move X=153 Y=79 B=1 S=0.814315

Mouse move X=156 Y=75 B=1 S=0.951986

Mouse move X=159 Y=73 B=1 S=0.951791

Mouse move X=161 Y=70 B=1 S=0.950713

Mouse move X=163 Y=68 B=1 S=0.953763

Mouse move X=167 Y=65 B=1 S=0.952675

Mouse move X=169 Y=63 B=1 S=0.903984

Mouse move X=172 Y=61 B=1 S=0.901149

Mouse move X=174 Y=58 B=1 S=0.949402

Mouse move X=178 Y=55 B=1 S=0.951436

Mouse move X=180 Y=53 B=1 S=0.950576

Mouse move X=184 Y=50 B=1 S=1.03903

Mouse move X=186 Y=47 B=1 S=1.0398

Mouse move X=188 Y=45 B=1 S=0.901976

Mouse move X=191 Y=43 B=1 S=0.949894

Mouse move X=193 Y=41 B=1 S=0.810184

Mouse move X=195 Y=38 B=1 S=0.811476

Mouse move X=197 Y=37 B=1 S=0.774105

Mouse move X=199 Y=34 B=1 S=0.773883

Mouse move X=200 Y=33 B=1 S=0.684601

Mouse move X=202 Y=30 B=1 S=0.684946

Mouse move X=204 Y=29 B=1 S=0.684975

Mouse move X=205 Y=27 B=1 S=0.6005

Mouse move X=206 Y=26 B=1 S=0.600005

Mouse move X=206 Y=25 B=1 S=0.436086

Mouse move X=207 Y=23 B=1 S=0.436154

Mouse move X=208 Y=22 B=1 S=0.383025

Mouse move X=209 Y=21 B=1 S=0.382719

Mouse move X=209 Y=20 B=1 S=0.38354

Mouse move X=210 Y=18 B=1 S=0.382864

Mouse move X=210 Y=17 B=1 S=0.356885

Mouse move X=210 Y=16 B=1 S=0.330629

Mouse move X=210 Y=14 B=1 S=0.393662

Mouse move X=209 Y=12 B=1 S=0.392643

Mouse move X=208 Y=11 B=1 S=0.418675

Mouse move X=208 Y=10 B=1 S=0.419281

Mouse move X=207 Y=9 B=1 S=0.383187

Mouse move X=205 Y=8 B=1 S=0.381992

Mouse move X=204 Y=7 B=1 S=0.381428

Mouse move X=203 Y=6 B=1 S=0.408531

Mouse move X=201 Y=6 B=1 S=0.445068

Mouse move X=197 Y=5 B=1 S=0.564049

Mouse move X=195 Y=4 B=1 S=0.615364

Mouse move X=193 Y=4 B=1 S=0.652183

Mouse move X=190 Y=4 B=1 S=0.716064

Mouse move X=188 Y=3 B=1 S=0.597912

Mouse move X=184 Y=4 B=1 S=0.716356

Mouse move X=181 Y=4 B=1 S=0.779046

Mouse move X=177 Y=4 B=1 S=0.843218

Mouse move X=173 Y=5 B=1 S=0.960388

Mouse move X=169 Y=5 B=1 S=0.949786

Mouse move X=165 Y=6 B=1 S=1.02225

Mouse move X=161 Y=7 B=1 S=1.03033

Mouse move X=157 Y=8 B=1 S=1.03055

Mouse move X=152 Y=9 B=1 S=1.0986

Mouse move X=149 Y=10 B=1 S=1.03835

Mouse move X=145 Y=11 B=1 S=1.03818

Mouse move X=142 Y=13 B=1 S=1.00875

Mouse move X=139 Y=14 B=1 S=0.883921

Mouse move X=135 Y=16 B=1 S=0.967443

Mouse move X=132 Y=17 B=1 S=0.906649

Mouse move X=128 Y=18 B=1 S=0.93914

Mouse move X=124 Y=20 B=1 S=1.02124

Mouse move X=121 Y=22 B=1 S=0.965477

Mouse move X=118 Y=24 B=1 S=0.993122

Mouse move X=115 Y=25 B=1 S=0.932084

Mouse move X=112 Y=27 B=1 S=0.87946

Mouse move X=110 Y=29 B=1 S=0.829367

Mouse move X=107 Y=32 B=1 S=0.869396

Mouse move X=104 Y=34 B=1 S=0.897205

Mouse move X=102 Y=36 B=1 S=0.849975

Mouse move X=99 Y=39 B=1 S=0.938214

Mouse move X=97 Y=42 B=1 S=0.897884

Mouse move X=95 Y=44 B=1 S=0.849115

Mouse move X=93 Y=47 B=1 S=0.898737

Mouse move X=91 Y=49 B=1 S=0.810276

Mouse move X=90 Y=51 B=1 S=0.722236

Mouse move X=89 Y=53 B=1 S=0.685506

Mouse move X=88 Y=54 B=1 S=0.547763

Mouse move X=87 Y=56 B=1 S=0.510696

Mouse move X=87 Y=57 B=1 S=0.432882

Mouse move X=87 Y=59 B=1 S=0.418545

Mouse move X=87 Y=60 B=1 S=0.39253

Mouse move X=87 Y=62 B=1 S=0.378368

Mouse move X=87 Y=64 B=1 S=0.441343

Mouse move X=87 Y=65 B=1 S=0.37837

Mouse move X=88 Y=67 B=1 S=0.456135

Mouse move X=88 Y=69 B=1 S=0.456178

Mouse move X=90 Y=72 B=1 S=0.556507

Mouse move X=91 Y=73 B=1 S=0.583236

Mouse move X=92 Y=75 B=1 S=0.58195

Mouse move X=93 Y=76 B=1 S=0.545257

Mouse move X=96 Y=78 B=1 S=0.545628

Mouse move X=97 Y=79 B=1 S=0.546101

Mouse move X=99 Y=80 B=1 S=0.545344

Mouse move X=101 Y=80 B=1 S=0.583559

Mouse move X=104 Y=81 B=1 S=0.555151

Mouse move X=107 Y=82 B=1 S=0.665513

Mouse move X=109 Y=82 B=1 S=0.649721

Mouse move X=111 Y=82 B=1 S=0.650101

Mouse move X=115 Y=83 B=1 S=0.711391

Mouse move X=119 Y=82 B=1 S=0.770349

Mouse move X=123 Y=82 B=1 S=0.895573

Mouse move X=127 Y=81 B=1 S=1.03028

Mouse move X=131 Y=81 B=1 S=1.02352

Mouse move X=135 Y=81 B=1 S=1.01717

Mouse move X=139 Y=80 B=1 S=1.02529

Mouse move X=143 Y=79 B=1 S=1.0283

Mouse move X=147 Y=79 B=1 S=1.02722

Mouse move X=151 Y=78 B=1 S=1.03432

Mouse move X=155 Y=78 B=1 S=1.02757

Mouse move X=159 Y=78 B=1 S=1.0168

Mouse move X=162 Y=78 B=1 S=0.953735

Mouse move X=165 Y=77 B=1 S=0.893296

Mouse move X=167 Y=77 B=1 S=0.766509

Mouse move X=169 Y=77 B=1 S=0.641212

Mouse move X=174 Y=78 B=1 S=0.773414

Mouse move X=178 Y=78 B=1 S=0.825554

Mouse move X=181 Y=78 B=1 S=0.888732

Mouse move X=183 Y=79 B=1 S=0.904746

Mouse move X=187 Y=79 B=1 S=0.837206

Mouse move X=189 Y=80 B=1 S=0.724676

Mouse move X=192 Y=80 B=1 S=0.724805

Mouse move X=193 Y=81 B=1 S=0.673388

Mouse move X=196 Y=82 B=1 S=0.619234

Mouse move X=199 Y=83 B=1 S=0.677226

Mouse move X=201 Y=85 B=1 S=0.666686

Mouse move X=203 Y=87 B=1 S=0.756258

Mouse move X=204 Y=87 B=1 S=0.619861

Mouse move X=205 Y=88 B=1 S=0.509351

Mouse move X=206 Y=90 B=1 S=0.471723

Mouse move X=207 Y=91 B=1 S=0.382887

Mouse move X=208 Y=92 B=1 S=0.409487

Mouse move X=210 Y=95 B=1 S=0.548955

Mouse move X=211 Y=97 B=1 S=0.548953

Mouse move X=211 Y=99 B=1 S=0.584852

Mouse move X=212 Y=101 B=1 S=0.636783

Mouse move X=212 Y=102 B=1 S=0.471806

Mouse move X=212 Y=104 B=1 S=0.456918

Mouse move X=213 Y=106 B=1 S=0.47208

Mouse move X=213 Y=108 B=1 S=0.457098

Mouse move X=213 Y=110 B=1 S=0.520833

Mouse move X=212 Y=112 B=1 S=0.534956

Mouse move X=212 Y=116 B=1 S=0.646802

Mouse move X=211 Y=118 B=1 S=0.661849

Mouse move X=211 Y=121 B=1 S=0.72667

Mouse move X=209 Y=124 B=1 S=0.813112

Mouse move X=208 Y=127 B=1 S=0.757707

Mouse move X=207 Y=129 B=1 S=0.75937

Mouse move X=206 Y=132 B=1 S=0.769257

Mouse move X=204 Y=134 B=1 S=0.720152

Mouse move X=203 Y=136 B=1 S=0.661589

Mouse move X=202 Y=137 B=1 S=0.60937

Mouse move X=200 Y=140 B=1 S=0.637429

Mouse move X=199 Y=142 B=1 S=0.600401

Mouse move X=197 Y=143 B=1 S=0.599808

Mouse move X=196 Y=145 B=1 S=0.651732

Mouse move X=195 Y=145 B=1 S=0.487466

Mouse move X=194 Y=146 B=1 S=0.436459

Mouse move X=192 Y=147 B=1 S=0.435887

Mouse move X=191 Y=148 B=1 S=0.383866

Mouse move X=190 Y=148 B=1 S=0.383988

Mouse move X=189 Y=148 B=1 S=0.357907

Mouse move X=187 Y=149 B=1 S=0.358172

Mouse move X=186 Y=149 B=1 S=0.33148

Mouse move X=185 Y=149 B=1 S=0.331269

Mouse move X=183 Y=148 B=1 S=0.409077

Mouse move X=182 Y=148 B=1 S=0.331064

Mouse move X=180 Y=147 B=1 S=0.409031

Mouse move X=179 Y=146 B=1 S=0.436099

Mouse move X=177 Y=144 B=1 S=0.473118

Mouse move X=175 Y=142 B=1 S=0.59087

Mouse move X=174 Y=141 B=1 S=0.537048

Mouse move X=173 Y=139 B=1 S=0.588264

Mouse move X=171 Y=137 B=1 S=0.587688

Mouse move X=171 Y=135 B=1 S=0.537154

Mouse move X=170 Y=133 B=1 S=0.589318

Mouse move X=170 Y=131 B=1 S=0.573651

Mouse move X=169 Y=130 B=1 S=0.483613

Mouse move X=169 Y=128 B=1 S=0.483618

Mouse release

Mouse press X=28 Y=87 B=1 S=9.61511

Mouse move X=30 Y=71 B=1 S=10.529

Mouse move X=31 Y=69 B=1 S=10.6055

Mouse move X=31 Y=67 B=1 S=10.6422

Mouse move X=33 Y=64 B=1 S=1.52496

Mouse move X=33 Y=61 B=1 S=0.68831

Mouse move X=34 Y=60 B=1 S=0.635937

Mouse move X=35 Y=58 B=1 S=0.650846

Mouse move X=36 Y=57 B=1 S=0.512156

Mouse move X=36 Y=55 B=1 S=0.449292

Mouse move X=38 Y=53 B=1 S=0.537961

Mouse move X=39 Y=51 B=1 S=0.53891

Mouse move X=40 Y=49 B=1 S=0.591576

Mouse move X=41 Y=48 B=1 S=0.5542

Mouse move X=42 Y=47 B=1 S=0.463598

Mouse move X=42 Y=46 B=1 S=0.385296

Mouse move X=43 Y=46 B=1 S=0.357716

Mouse move X=44 Y=49 B=1 S=0.414778

Mouse move X=43 Y=50 B=1 S=0.415134

Mouse move X=43 Y=52 B=1 S=0.478058

Mouse move X=43 Y=56 B=1 S=0.667356

Mouse move X=43 Y=60 B=1 S=0.720515

Mouse move X=42 Y=64 B=1 S=0.89161

Mouse move X=40 Y=69 B=1 S=1.10669

Mouse move X=40 Y=73 B=1 S=1.10454

Mouse move X=39 Y=77 B=1 S=1.1136

Mouse move X=38 Y=81 B=1 S=1.1125

Mouse move X=37 Y=85 B=1 S=1.03388

Mouse move X=36 Y=90 B=1 S=1.10219

Mouse move X=35 Y=94 B=1 S=1.10219

Mouse move X=34 Y=97 B=1 S=1.04276

Mouse move X=34 Y=101 B=1 S=1.03333

Mouse move X=33 Y=105 B=1 S=0.974293

Mouse move X=32 Y=109 B=1 S=0.973637

Mouse move X=32 Y=112 B=1 S=0.962936

Mouse move X=32 Y=114 B=1 S=0.837076

Mouse move X=32 Y=116 B=1 S=0.702962

Mouse move X=32 Y=117 B=1 S=0.505203

Mouse move X=32 Y=119 B=1 S=0.442273

Mouse move X=32 Y=120 B=1 S=0.379193

Mouse move X=32 Y=121 B=1 S=0.353759

Mouse move X=33 Y=122 B=1 S=0.342172

Mouse move X=33 Y=123 B=1 S=0.324297

Mouse move X=34 Y=124 B=1 S=0.29468

Mouse move X=35 Y=124 B=1 S=0.293727

Mouse move X=37 Y=123 B=1 S=0.355128

Mouse move X=39 Y=121 B=1 S=0.470527

Mouse move X=41 Y=118 B=1 S=0.608706

Mouse move X=44 Y=114 B=1 S=0.857976

Mouse move X=45 Y=111 B=1 S=0.918258

Mouse move X=48 Y=107 B=1 S=1.05573

Mouse move X=50 Y=102 B=1 S=1.17239

Mouse move X=52 Y=99 B=1 S=1.0853

Mouse move X=54 Y=95 B=1 S=1.16906

Mouse move X=56 Y=92 B=1 S=1.08155

Mouse move X=58 Y=87 B=1 S=1.08081

Mouse move X=60 Y=84 B=1 S=1.07728

Mouse move X=62 Y=79 B=1 S=1.1357

Mouse move X=64 Y=76 B=1 S=1.13771

Mouse move X=65 Y=73 B=1 S=0.994646

Mouse move X=67 Y=70 B=1 S=0.996217

Mouse move X=68 Y=67 B=1 S=0.855498

Mouse move X=70 Y=65 B=1 S=0.80684

Mouse move X=71 Y=64 B=1 S=0.697726

Mouse move X=71 Y=63 B=1 S=0.532241

Mouse move X=72 Y=61 B=1 S=0.471799

Mouse move X=73 Y=60 B=1 S=0.383453

Mouse move X=74 Y=59 B=1 S=0.383204

Mouse move X=72 Y=64 B=1 S=0.659107

Mouse move X=71 Y=68 B=1 S=0.780083

Mouse move X=69 Y=73 B=1 S=1.03244

Mouse move X=67 Y=78 B=1 S=1.27991

Mouse move X=65 Y=82 B=1 S=1.2242

Mouse move X=63 Y=88 B=1 S=1.3636

Mouse move X=60 Y=92 B=1 S=1.34034

Mouse move X=58 Y=98 B=1 S=1.39717

Mouse move X=56 Y=103 B=1 S=1.45815

Mouse move X=54 Y=109 B=1 S=1.45467

Mouse move X=51 Y=115 B=1 S=1.56475

Mouse move X=48 Y=120 B=1 S=1.53133

Mouse move X=46 Y=126 B=1 S=1.59131

Mouse move X=44 Y=132 B=1 S=1.59142

Mouse move X=42 Y=137 B=1 S=1.51207

Mouse move X=41 Y=142 B=1 S=1.46227

Mouse move X=39 Y=146 B=1 S=1.34808

Mouse move X=38 Y=149 B=1 S=1.14968

Mouse move X=37 Y=153 B=1 S=1.06699

Mouse move X=37 Y=155 B=1 S=0.870419

Mouse move X=36 Y=157 B=1 S=0.730232

Mouse move X=36 Y=158 B=1 S=0.593006

Mouse move X=36 Y=160 B=1 S=0.457445

Mouse move X=36 Y=162 B=1 S=0.456861

Mouse move X=37 Y=163 B=1 S=0.404245

Mouse move X=38 Y=162 B=1 S=0.429746

Mouse move X=39 Y=162 B=1 S=0.366716

Mouse move X=42 Y=159 B=1 S=0.507493

Mouse move X=45 Y=156 B=1 S=0.686139

Mouse move X=48 Y=152 B=1 S=0.91097

Mouse move X=51 Y=148 B=1 S=1.16231

Mouse move X=54 Y=144 B=1 S=1.2108

Mouse move X=57 Y=140 B=1 S=1.25846

Mouse move X=60 Y=136 B=1 S=1.25825

Mouse move X=63 Y=131 B=1 S=1.30808

Mouse move X=66 Y=127 B=1 S=1.30969

Mouse move X=69 Y=123 B=1 S=1.30926

Mouse move X=72 Y=118 B=1 S=1.36199

Mouse move X=75 Y=114 B=1 S=1.31039

Mouse move X=79 Y=110 B=1 S=1.35117

Mouse move X=82 Y=106 B=1 S=1.35124

Mouse move X=84 Y=104 B=1 S=1.16276

Mouse move X=86 Y=101 B=1 S=1.07517

Mouse move X=88 Y=100 B=1 S=0.859668

Mouse move X=89 Y=99 B=1 S=0.633786

Mouse move X=90 Y=98 B=1 S=0.545116

Mouse move X=91 Y=97 B=1 S=0.407518

Mouse move X=92 Y=96 B=1 S=0.355822

Mouse move X=91 Y=101 B=1 S=0.586409

Mouse move X=88 Y=105 B=1 S=0.811714

Mouse move X=86 Y=110 B=1 S=1.06039

Mouse move X=83 Y=115 B=1 S=1.33811

Mouse move X=81 Y=120 B=1 S=1.35603

Mouse move X=78 Y=125 B=1 S=1.41213

Mouse move X=75 Y=130 B=1 S=1.44202

Mouse move X=73 Y=135 B=1 S=1.41122

Mouse move X=70 Y=140 B=1 S=1.44061

Mouse move X=67 Y=145 B=1 S=1.43971

Mouse move X=65 Y=151 B=1 S=1.47153

Mouse move X=62 Y=156 B=1 S=1.49445

Mouse move X=60 Y=161 B=1 S=1.4677

Mouse move X=59 Y=164 B=1 S=1.30154

Mouse move X=58 Y=167 B=1 S=1.10062

Mouse move X=57 Y=169 B=1 S=0.876743

Mouse move X=56 Y=171 B=1 S=0.679106

Mouse move X=56 Y=173 B=1 S=0.607507

Mouse move X=55 Y=174 B=1 S=0.497351

Mouse move X=55 Y=175 B=1 S=0.419163

Mouse move X=55 Y=176 B=1 S=0.341247

Mouse move X=56 Y=177 B=1 S=0.343461

Mouse move X=58 Y=175 B=1 S=0.391768

Mouse move X=62 Y=172 B=1 S=0.642481

Mouse move X=64 Y=170 B=1 S=0.757171

Mouse move X=67 Y=166 B=1 S=0.982395

Mouse move X=70 Y=161 B=1 S=1.17071

Mouse move X=74 Y=157 B=1 S=1.2132

Mouse move X=77 Y=152 B=1 S=1.40098

Mouse move X=80 Y=147 B=1 S=1.45298

Mouse move X=84 Y=142 B=1 S=1.48602

Mouse move X=88 Y=138 B=1 S=1.48909

Mouse move X=91 Y=133 B=1 S=1.4893

Mouse move X=94 Y=128 B=1 S=1.48812

Mouse move X=97 Y=124 B=1 S=1.40216

Mouse move X=100 Y=120 B=1 S=1.35948

Mouse move X=103 Y=116 B=1 S=1.30653

Mouse move X=105 Y=113 B=1 S=1.16695

Mouse move X=107 Y=110 B=1 S=1.07864

Mouse move X=109 Y=108 B=1 S=0.944883

Mouse move X=111 Y=106 B=1 S=0.806271

Mouse move X=112 Y=105 B=1 S=0.669672

Mouse move X=113 Y=104 B=1 S=0.531926

Mouse move X=114 Y=103 B=1 S=0.443445

Mouse move X=115 Y=102 B=1 S=0.353823

Mouse move X=115 Y=105 B=1 S=0.451434

